Home › Sets › Prismatic Evolutions › Furfrou
Card imagery © The Pokémon Company
Furfrou #88 / 180
Colorless
Card details
| Set | Prismatic Evolutions |
|---|---|
| Number | 88 / 180 |
| Rarity | Common |
| Card type | Pokémon |
| Type(s) | Colorless |
| HP | 100 |
| Artist | Keisin |
| Attacks | Bite — 80 |
| Abilities | Fur Coat (Ability) This Pokémon receives 20 less damage from your opponent's attacks (after applying Weakness and Resistance) |
Track restocks for Prismatic Evolutions → thedropwatch.com
Get restock alerts
Booster bundles, ETBs and display boxes sell out in minutes. Get a free alert the moment Prismatic Evolutions restocks at major retailers.





