Home › Sets › Prismatic Evolutions › Slowking
Card imagery © The Pokémon Company
Slowking #19 / 180
Water
Card details
| Set | Prismatic Evolutions |
|---|---|
| Number | 19 / 180 |
| Rarity | Uncommon |
| Card type | Pokémon |
| Type(s) | Water |
| HP | 130 |
| Artist | Oswaldo KATO |
| Attacks | Wash the Slate Clean — 70 You may put 2 Energy attached to your opponent's Active Pokémon into their hand. |
Track restocks for Prismatic Evolutions → thedropwatch.com
Get restock alerts
Booster bundles, ETBs and display boxes sell out in minutes. Get a free alert the moment Prismatic Evolutions restocks at major retailers.





