Home › Sets › Delta Reign › Kyogre
Card imagery © The Pokémon Company
Kyogre #26 / 128
Water
Card details
| Set | Delta Reign |
|---|---|
| Number | 26 / 128 |
| Rarity | Rare Holo |
| Card type | Pokémon |
| Type(s) | Water |
| HP | 150 |
| Artist | Anderson |
| Attacks | Brutal Whirlpool — 100 If a Stadium that has "Legendary" in its name is in play, this attack also does 50 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon) |
Track restocks for Delta Reign → thedropwatch.com
Get restock alerts
Booster bundles, ETBs and display boxes sell out in minutes. Get a free alert the moment Delta Reign restocks at major retailers.





